Qaabka | TDLDF-2400 | TDLDF-2600 | TDLDF-3000 | TDLDF-3000 |
Balaadhka leexashada (mm) | 2400 | 2600 | 3000 | 3000 |
Joogsiga Dhererka (mm) | 600-1000 | 1100-1300 | 1300-1500 | 1600-1800 |
Kala dheeraynta safka (mm) | 800-1000 | 800-1000 | 800-1000 | 100-1000 |
Ugu badnaan. Dhexroorka Walxaha Walxaha (mm) | 250 | 250 | 250 | 250 |
Awood (xoog faras) | 75 | 116 | 136 | 143 |
Dhexroor Mindida Shaqeysa (mm) | 400 | 500 | 500 | 800 |
Xawaaraha shaqada (m/daqiiqo) | 6-10 | 6-10 | 6-10 | 6-10 |
Awoodda (m³/saac) | 500-700 | 1000-1200 | 1300-1500 | 1500-1800 |
Roodhiga nooca gurguurta ee Tongda wuxuu leeyahay sifooyinka soo socda: